Square Footage | Bath Tub | Bed Size | Pull-Out Sofa | # of People | Pet Friendly | |
---|---|---|---|---|---|---|
Ruthie's | 518 square feet | NO | 1 King | YES | Two to Four | YES |
Al's | 473 square feet | YES | 1 King | YES | Two to Four | YES |
Bandit's Bungalow | 787 square feet | YES - 2 TUBS | 2 Kings | YES | Four to Six | NO |
Nicolina | 287 square feet | YES | 1 Queen | NO | Two Only | YES |
Big Rock | 729 square feet | YES - 2 TUBS | 1 King 1 Queen | YES | Four to Six | YES |
Heart's Desire | 440 square feet | YES | 1 King | YES | Two to Four | NO |
Red-Legged Frog | 440 square feet | YES | 1 King | YES | Two to Four | NO |
Innkeeper's Cottage | 710 square feet | YES | 1 King | YES | Two to Four | NO |
Fly Fisherman's | 640 square feet | YES | 1 King | NO | Two Only | NO |
Uncle Andy's | 534 square feet | NO | 1 King | YES | Two to Four | YES |
Jerry's | 494 square feet | YES | 1 King | YES | Two to Four | YES |
Judy's | 436 square feet | NO | 1 King | YES | Two to Four | YES |
Shop Blog Calendar Menu